Hockey Size Chart
MEN'S SIZE CHART
SIZE | SHOULDER WIDTH | CHEST | BACK LENGTH | HIPS | SLEEVE LENGTH |
S | 19.5 | 21.5 | 33 | 25 | 33.75 |
M | 20 | 22.5 | 33.25 | 26 | 34.5 |
L | 20 | 23.5 | 34 | 27 | 35.25 |
XL | 20.5 | 24.5 | 34.25 | 28 | 35.75 |
2XL | 20.5 | 25.5 | 34.5 | 29 | 36.25 |
3XL | 21 | 27.5 | 35.5 | 31 | 36.25 |
4XL | 21.5 | 28.5 | 36 | 32 | 36.75 |
5XL | 22 | 29.5 | 36.5 | 33 | 37.25 |
YOUTH'S SIZE CHART
SIZE | CHEST | SHOULDER WIDTH | FRONT BODY LENGTH | SLEEVE LENGTH |
S/M | 18 | 17 | 23.75 | 18.75 |
L/XL | 20 | 19 | 26.5 | 19.75 |